<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WINWEX &#187; ECONOMI</title>
	<atom:link href="http://winwex.com/category/economi/feed" rel="self" type="application/rss+xml" />
	<link>http://winwex.com</link>
	<description>World In News West East eXchange</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook IPO, 3 Reasons Do not Buy Facebook IPO</title>
		<link>http://winwex.com/2264/facebook-ipo-3-reasons-do-not-buy-facebook-ipo.html</link>
		<comments>http://winwex.com/2264/facebook-ipo-3-reasons-do-not-buy-facebook-ipo.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:44:03 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[INVESTMENT]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Facebook Market Shares]]></category>
		<category><![CDATA[Facebook Shares]]></category>
		<category><![CDATA[Facebook Stock]]></category>
		<category><![CDATA[Facebook Wall Street]]></category>
		<category><![CDATA[IPO Facebook]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=2264</guid>
		<description><![CDATA[Facebook IPO fever started to hit Wall Street and International Stock Investors. Many have commented that the share of these social networking sites will attract many takers, but unfortunately, the Wall Street Daily&#8217;s Chief Investment Strategist, Louis Basenese, it asked investors not to buy shares of prime companies are led by Mark Zuckerberg. He has [...]]]></description>
		<wfw:commentRss>http://winwex.com/2264/facebook-ipo-3-reasons-do-not-buy-facebook-ipo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michaels Coupons December 2011: 25% Off, 50% Off and 55% Off valid in US</title>
		<link>http://winwex.com/2209/michaels-coupons-december-2011-25-off-50-off-and-55-off-valid-in-us.html</link>
		<comments>http://winwex.com/2209/michaels-coupons-december-2011-25-off-50-off-and-55-off-valid-in-us.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:50:42 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[COUPONS]]></category>
		<category><![CDATA[Michaels Coupon]]></category>
		<category><![CDATA[Michaels Coupon 2011]]></category>
		<category><![CDATA[Michaels Coupon December]]></category>
		<category><![CDATA[Michaels Discounts]]></category>
		<category><![CDATA[michaels printable coupon]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=2209</guid>
		<description><![CDATA[Michaels Printable Coupons December 2011 Waiting for this post? I&#8217;m sure you do. Yes, it’s been along time we have not update the Michaels Printable Coupon on this blog. But we promise to you that from now we will trying more hard to give the best for you. For this December 2011, Michaels.com has many [...]]]></description>
		<wfw:commentRss>http://winwex.com/2209/michaels-coupons-december-2011-25-off-50-off-and-55-off-valid-in-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarps as Your Removable Weather Protector</title>
		<link>http://winwex.com/2178/tarps-as-your-removable-weather-protector.html</link>
		<comments>http://winwex.com/2178/tarps-as-your-removable-weather-protector.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 16:05:21 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[SHOPPING]]></category>
		<category><![CDATA[Clear Traps]]></category>
		<category><![CDATA[Trap]]></category>
		<category><![CDATA[Traps]]></category>
		<category><![CDATA[Truck Traps]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=2178</guid>
		<description><![CDATA[The use of tarps as a complement to household and other purposes are increasingly being used. Starting from goods protector, used as removable wall, car protector, to industry needs. Indeed tarps are used to protect anything from weather, especially rain. In addition tarps are also known for its easy to use, maintain and cleaned as [...]]]></description>
		<wfw:commentRss>http://winwex.com/2178/tarps-as-your-removable-weather-protector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Intervention, Dollar Detained at Rp 8950/$</title>
		<link>http://winwex.com/2157/bi-intervention-dollar-detained-at-rp-8950.html</link>
		<comments>http://winwex.com/2157/bi-intervention-dollar-detained-at-rp-8950.html#comments</comments>
		<pubDate>Thu, 22 Sep 2011 03:21:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[ASIA]]></category>
		<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[Rupiah]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=2157</guid>
		<description><![CDATA[Jakarta – Indonesian Bank (BI) to intervene rupiah against U.S. dollar (U.S.) so it does not fall more than Rp 8950 per U.S. dollar. The central bank had spent around U.S. $ 100 million. &#8220;BI guard the rupiah so that no more than Rp 8950 per U.S. dollar. Early intervention has been around U.S. $ [...]]]></description>
		<wfw:commentRss>http://winwex.com/2157/bi-intervention-dollar-detained-at-rp-8950.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping Tips for Saving at Supermarket</title>
		<link>http://winwex.com/2083/shopping-tips-for-saving-at-supermarket.html</link>
		<comments>http://winwex.com/2083/shopping-tips-for-saving-at-supermarket.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 09:31:11 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[SHOPPING]]></category>
		<category><![CDATA[Saving Tips]]></category>
		<category><![CDATA[Shopping Tips]]></category>
		<category><![CDATA[Supermarket]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=2083</guid>
		<description><![CDATA[Shopping at supermarkets could be your monthly agenda. You can even sometimes more than once a month to come to the supermarket. When shopping, she sometimes can not control myself to buy things that are not needed. Moreover, the supermarket to make smart buyers tempted by giving discounts or offers attractive prices. When the above [...]]]></description>
		<wfw:commentRss>http://winwex.com/2083/shopping-tips-for-saving-at-supermarket.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyson DC24 overview</title>
		<link>http://winwex.com/2066/dyson-dc24-overview.html</link>
		<comments>http://winwex.com/2066/dyson-dc24-overview.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 01:28:51 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[SHOPPING]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[$399.99]]></category>
		<category><![CDATA[DC 4]]></category>
		<category><![CDATA[Dyscon Vacum Cleaner]]></category>
		<category><![CDATA[Dyson]]></category>
		<category><![CDATA[Dyson DC 24]]></category>
		<category><![CDATA[dyson dc24 all floors]]></category>
		<category><![CDATA[dyson dc24 ball]]></category>
		<category><![CDATA[dyson dc24 ball upright vacuum]]></category>
		<category><![CDATA[Dyson Dc24 Blueprint]]></category>
		<category><![CDATA[Dyson Dc24 Blueprint Limited Edition]]></category>
		<category><![CDATA[dyson dc24 free shipping]]></category>
		<category><![CDATA[dyson dc24 manual]]></category>
		<category><![CDATA[dyson dc24 multi floor]]></category>
		<category><![CDATA[Dyson DC24 Vacum Cleaner]]></category>
		<category><![CDATA[dyson dc24 vs dc25]]></category>
		<category><![CDATA[dyson dc25 dc24]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=2066</guid>
		<description><![CDATA[Dyson DC24 All Floors &#8211; For all types of soil &#160; The all new Dyson vacuum cleaner, Dyson DC 24 is something special. The entire structure rests on a ball that makes the Dyson extremely agile. Of course, here the Root Cyclone technology ensures that bags or filters are not needed. So what are the [...]]]></description>
		<wfw:commentRss>http://winwex.com/2066/dyson-dc24-overview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Debt Stock Optimism Boost Asia Positive Open</title>
		<link>http://winwex.com/1995/u-s-debt-stock-optimism-boost-asia-positive-open.html</link>
		<comments>http://winwex.com/1995/u-s-debt-stock-optimism-boost-asia-positive-open.html#comments</comments>
		<pubDate>Mon, 01 Aug 2011 04:34:11 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[ASIA Stock Market]]></category>
		<category><![CDATA[Stock Market Today]]></category>
		<category><![CDATA[U.S. Stock Market]]></category>
		<category><![CDATA[US Debt Stock]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=1995</guid>
		<description><![CDATA[Asian stock markets rose on Monday after U.S. lawmakers reached a deal to avoid a debt default. President Barack Obama announced that the Democratic and Republican leaders have reached an agreement to reduce the U.S. deficit and avoid failure. Japanese stock market was opened up; break the decline for three days because of rising U.S. [...]]]></description>
		<wfw:commentRss>http://winwex.com/1995/u-s-debt-stock-optimism-boost-asia-positive-open.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michaels Coupons 20% OFF 3-9 July 2011</title>
		<link>http://winwex.com/1951/michaels-coupons-20-off-3-9-july-2011.html</link>
		<comments>http://winwex.com/1951/michaels-coupons-20-off-3-9-july-2011.html#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:36:14 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[COUPONS]]></category>
		<category><![CDATA[Michaels]]></category>
		<category><![CDATA[Michaels Coupon]]></category>
		<category><![CDATA[Michaels Coupon 2011]]></category>
		<category><![CDATA[Michaels Coupon July 2011]]></category>
		<category><![CDATA[Michaels Coupons]]></category>
		<category><![CDATA[Michaels Printable Coupons]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=1951</guid>
		<description><![CDATA[Michaels Coupons 20% OFF Entire Purchase Including Sale Items. Hey-hey. Here we go again with another deal and coupons. For you an US home citizens, you will get the Michaels 20% Off Coupons starting on Sunday, July 3 2011 through Saturday, July 9 2011. And for Canadian, you can use Michaels 20% Off coupons on [...]]]></description>
		<wfw:commentRss>http://winwex.com/1951/michaels-coupons-20-off-3-9-july-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucker Real Estate</title>
		<link>http://winwex.com/1859/tucker-real-estate.html</link>
		<comments>http://winwex.com/1859/tucker-real-estate.html#comments</comments>
		<pubDate>Tue, 24 May 2011 15:29:24 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[INVESTMENT]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tucker]]></category>
		<category><![CDATA[Tucker Real Estate]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=1859</guid>
		<description><![CDATA[Tucker Real Estate has become known in Port of Spain as the &#8216;Best in the West&#8217; over the last 20 years after its inception in the second largest city, San Fernando. Their services include commercial and residential sales and rentals as well as property management. They were specialize in Port of Spain properties and covering [...]]]></description>
		<wfw:commentRss>http://winwex.com/1859/tucker-real-estate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trulia Real Estate Search &#8211; Trulia App</title>
		<link>http://winwex.com/1854/trulia-real-estate-search-trulia-app.html</link>
		<comments>http://winwex.com/1854/trulia-real-estate-search-trulia-app.html#comments</comments>
		<pubDate>Tue, 24 May 2011 15:10:27 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[INVESTMENT]]></category>
		<category><![CDATA[MOBILE PHONE]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[Trulia App]]></category>
		<category><![CDATA[Trulia iPhone]]></category>
		<category><![CDATA[Trulia iTunes]]></category>
		<category><![CDATA[Trulia Mobile App]]></category>
		<category><![CDATA[Trulia Real Estate]]></category>
		<category><![CDATA[Trulia Real Estate Search]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=1854</guid>
		<description><![CDATA[The best real estate app implementation of the buyers of houses, apartments and real estate enthusiasts hunters on iTunes! Trulia is working hard to give you the best real estate search experience! Trulia Latest Version 4.1.3 + Fixed map navigation bug reported by some users See nearby houses for sale and apartment rentals, or search [...]]]></description>
		<wfw:commentRss>http://winwex.com/1854/trulia-real-estate-search-trulia-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: winwex.com @ 2012-02-08 18:02:37 -->
