<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WINWEX &#187; FINANCE</title>
	<atom:link href="http://winwex.com/category/economi/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://winwex.com</link>
	<description>World In News West East eXchange</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:51:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BI Intervention, Dollar Detained at Rp 8950/$</title>
		<link>http://winwex.com/2157/bi-intervention-dollar-detained-at-rp-8950.html</link>
		<comments>http://winwex.com/2157/bi-intervention-dollar-detained-at-rp-8950.html#comments</comments>
		<pubDate>Thu, 22 Sep 2011 03:21:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[ASIA]]></category>
		<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[Rupiah]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=2157</guid>
		<description><![CDATA[Jakarta – Indonesian Bank (BI) to intervene rupiah against U.S. dollar (U.S.) so it does not fall more than Rp 8950 per U.S. dollar. The central bank had spent around U.S. $ 100 million. &#8220;BI guard the rupiah so that no more than Rp 8950 per U.S. dollar. Early intervention has been around U.S. $ [...]]]></description>
		<wfw:commentRss>http://winwex.com/2157/bi-intervention-dollar-detained-at-rp-8950.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Debt Stock Optimism Boost Asia Positive Open</title>
		<link>http://winwex.com/1995/u-s-debt-stock-optimism-boost-asia-positive-open.html</link>
		<comments>http://winwex.com/1995/u-s-debt-stock-optimism-boost-asia-positive-open.html#comments</comments>
		<pubDate>Mon, 01 Aug 2011 04:34:11 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[ASIA Stock Market]]></category>
		<category><![CDATA[Stock Market Today]]></category>
		<category><![CDATA[U.S. Stock Market]]></category>
		<category><![CDATA[US Debt Stock]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=1995</guid>
		<description><![CDATA[Asian stock markets rose on Monday after U.S. lawmakers reached a deal to avoid a debt default. President Barack Obama announced that the Democratic and Republican leaders have reached an agreement to reduce the U.S. deficit and avoid failure. Japanese stock market was opened up; break the decline for three days because of rising U.S. [...]]]></description>
		<wfw:commentRss>http://winwex.com/1995/u-s-debt-stock-optimism-boost-asia-positive-open.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPQ (Hewlett-Packard) Gain 3% Increase Sale</title>
		<link>http://winwex.com/1806/hpq-hewlett-packard-gain-3-increase-sale.html</link>
		<comments>http://winwex.com/1806/hpq-hewlett-packard-gain-3-increase-sale.html#comments</comments>
		<pubDate>Tue, 17 May 2011 15:16:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[HPQ Stocks]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Market Today]]></category>
		<category><![CDATA[U.S. Stock Market]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=1806</guid>
		<description><![CDATA[U.S. Market Stocks Today opened lower as weaker-than-expected readings on housing and industrial utilization combined with a warning of tougher times from technology giant Hewlett-Packard (HPQ) added to investor jitters Hewlett-Packard (HPQ, Fortune 500) reported a 3% increase in sales but warned the current quarter will be hurt by Japanese quake impact and weak PC [...]]]></description>
		<wfw:commentRss>http://winwex.com/1806/hpq-hewlett-packard-gain-3-increase-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBOC Online Banking Login</title>
		<link>http://winwex.com/1782/uboc-online-banking-login.html</link>
		<comments>http://winwex.com/1782/uboc-online-banking-login.html#comments</comments>
		<pubDate>Wed, 11 May 2011 18:16:36 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Online Banking]]></category>
		<category><![CDATA[UBOC]]></category>
		<category><![CDATA[UBOC Login]]></category>
		<category><![CDATA[UBOC Online Banking]]></category>
		<category><![CDATA[Union Bank]]></category>
		<category><![CDATA[Union Bank Login]]></category>
		<category><![CDATA[Union Bank Online Banking]]></category>
		<category><![CDATA[www.unionbank.com]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=1782</guid>
		<description><![CDATA[How to Login on UBOC Online Banking Union Bank Online Banking Overview Manage your accounts from nearly anywhere with Online Banking. Union Bank offers a variety of free online services and features that make your money easier to manage: Pay bills, schedule payments, and transfer funds between accounts Receive alerts of important account activity via [...]]]></description>
		<wfw:commentRss>http://winwex.com/1782/uboc-online-banking-login.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is Capella per Credit Hour?</title>
		<link>http://winwex.com/1255/how-much-is-capella-per-credit-hour.html</link>
		<comments>http://winwex.com/1255/how-much-is-capella-per-credit-hour.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 19:05:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[EDU]]></category>
		<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella College]]></category>
		<category><![CDATA[Capella Cost Credit Hour]]></category>
		<category><![CDATA[Capella Credit Hour]]></category>
		<category><![CDATA[Capella University]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=1255</guid>
		<description><![CDATA[FAQ: How much is Capella per Credit Hour? We&#8217;ve got this simple question which is always in around of Capella University frequently asked questions. So to answer this questions, firstly, let us talk about Capella University in short. Capella University Overview Capella University is an accredited online university offering bachelor’s degree programs in business and [...]]]></description>
		<wfw:commentRss>http://winwex.com/1255/how-much-is-capella-per-credit-hour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Costs Infographic</title>
		<link>http://winwex.com/1248/college-costs-infographic.html</link>
		<comments>http://winwex.com/1248/college-costs-infographic.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 10:20:35 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[EDU]]></category>
		<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[College Costs]]></category>
		<category><![CDATA[College Costs Infographic]]></category>
		<category><![CDATA[College Costs Infographic Chart]]></category>
		<category><![CDATA[College Costs Pie Infographic]]></category>
		<category><![CDATA[College Tuition Infographic]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Unviersity Cost Infographic]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=1248</guid>
		<description><![CDATA[College Costs Infographic Lecture is an important factor for young and old to get a higher education. However, from year to year, tuition fees continue to rise with age progress. CampusFlash.com through Huffingtonpost.com has reviewed and made ​​College Costs Infographic chart as a guide to you regarding the rising level of tuition fees per year [...]]]></description>
		<wfw:commentRss>http://winwex.com/1248/college-costs-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stock Market Update in Japan Disaster (20 March 2011)</title>
		<link>http://winwex.com/986/us-stock-market-update-in-japan-disaster.html</link>
		<comments>http://winwex.com/986/us-stock-market-update-in-japan-disaster.html#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:04:46 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Dow Jones Index]]></category>
		<category><![CDATA[Japan Earthquake]]></category>
		<category><![CDATA[Stock Market Today]]></category>
		<category><![CDATA[U.S. Stock Market]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=986</guid>
		<description><![CDATA[Quoted on MarketWatch.com &#8211; The Japan Earthquake plus Tsunami and the latest Nuclear Plant Issue, makes some of U.S. Stock market changes. With a second day of gains Friday, the major indexes managed to pare some of their losses for the week but still ended in the hole. The Dow Jones Industrial Average /quotes/comstock/10w!i:dji/delayed (DJIA [...]]]></description>
		<wfw:commentRss>http://winwex.com/986/us-stock-market-update-in-japan-disaster.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Gain for Europian Stock Index Futures</title>
		<link>http://winwex.com/982/early-gain-for-europian-stock-index-futures.html</link>
		<comments>http://winwex.com/982/early-gain-for-europian-stock-index-futures.html#comments</comments>
		<pubDate>Mon, 21 Mar 2011 07:27:20 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[Euro STOXX]]></category>
		<category><![CDATA[Euro STXEc1]]></category>
		<category><![CDATA[Europian Stock]]></category>
		<category><![CDATA[Europian Stock Index]]></category>
		<category><![CDATA[Europian Stock Index Futures]]></category>
		<category><![CDATA[France's CAC FCEc1]]></category>
		<category><![CDATA[Germany's DAX FDXc1]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=982</guid>
		<description><![CDATA[European Stock Index Futures Point to Early gains Quoted from Reuters.com &#8211; The European Stock Index Futures (ESIF) has pointed to early gains on Monday (3/21/2011), It was lifted by re-assuring news around Japan&#8217;s nuclear issues, nature crisis and on hopes of a swift military campaign in Libya to end the violence of Al-Ghaddafi Rezims. [...]]]></description>
		<wfw:commentRss>http://winwex.com/982/early-gain-for-europian-stock-index-futures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds Online Banking, How to Pay your credit card bill</title>
		<link>http://winwex.com/904/lloyds-online-banking-how-to-pay-your-credit-card-bill.html</link>
		<comments>http://winwex.com/904/lloyds-online-banking-how-to-pay-your-credit-card-bill.html#comments</comments>
		<pubDate>Mon, 07 Mar 2011 07:11:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Lloyds Online Banking]]></category>
		<category><![CDATA[Lloyds TSB's online banking]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=904</guid>
		<description><![CDATA[How to use Lloyds Online Banking to pay off your credit card bill This article is represented for one case that usually comes to our mind. If you have a little confused with how to use Lloyds TSB&#8217;s online banking service to pay off your credit card bill, this article could be the way to [...]]]></description>
		<wfw:commentRss>http://winwex.com/904/lloyds-online-banking-how-to-pay-your-credit-card-bill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your personal finances online now</title>
		<link>http://winwex.com/805/get-your-personal-finances-online-now.html</link>
		<comments>http://winwex.com/805/get-your-personal-finances-online-now.html#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:35:21 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Financial Plan]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Mint.com]]></category>
		<category><![CDATA[Online Financial Adviser]]></category>
		<category><![CDATA[Online Financial Planner]]></category>
		<category><![CDATA[Online Financial Planning Services]]></category>
		<category><![CDATA[What is Mint.com]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=805</guid>
		<description><![CDATA[In my previous article, I try to tell you about how to make smarter financial planning. A good financial planning is a planning that meet your needs ranging from basic needs, debt, investing and up to meet your lifestyle. A financial planning which is dividing into several important categories will help you manage your salary [...]]]></description>
		<wfw:commentRss>http://winwex.com/805/get-your-personal-finances-online-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: winwex.com @ 2012-05-18 13:44:31 -->
