<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WINWEX &#187; NATURE</title>
	<atom:link href="http://winwex.com/category/nature/feed" rel="self" type="application/rss+xml" />
	<link>http://winwex.com</link>
	<description>World In News West East eXchange</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Germany Issued Travel Warning for UK</title>
		<link>http://winwex.com/2094/germany-issued-travel-warning-for-uk.html</link>
		<comments>http://winwex.com/2094/germany-issued-travel-warning-for-uk.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:04:56 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[TRAVEL]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Travel Warning]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=2094</guid>
		<description><![CDATA[Berlin &#8211; Germany issued a travel warning to its citizens residing in the UK following the worst unrest in decades that occurred in the country&#8217;s monarchy. &#8220;Residents who are traveling in the UK are advised to exercise caution and immediately back off when confronted with signs of confusion, and mainly followed the advice given by [...]]]></description>
		<wfw:commentRss>http://winwex.com/2094/germany-issued-travel-warning-for-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunaken Marine Park Always Makes Divers Curious</title>
		<link>http://winwex.com/2018/bunaken-marine-park-always-makes-divers-curious.html</link>
		<comments>http://winwex.com/2018/bunaken-marine-park-always-makes-divers-curious.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 04:02:28 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[ASIA]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[TRAVEL]]></category>
		<category><![CDATA[Bunaken]]></category>
		<category><![CDATA[Bunaken Marine Park]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=2018</guid>
		<description><![CDATA[Manado (Indonesia) &#8211; Bunaken may no longer excellent for divers in Indonesia. His name is now less famous than the Wakatobi in Southeast Sulawesi and Raja Ampat in West Papua. However, the dive sites in Bunaken still curious divers who arrive in the city of Manado, North Sulawesi. Bunaken Marine Park Located on Bunaken District [...]]]></description>
		<wfw:commentRss>http://winwex.com/2018/bunaken-marine-park-always-makes-divers-curious.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yak, The herd Animals</title>
		<link>http://winwex.com/1920/yak-the-herd-animals.html</link>
		<comments>http://winwex.com/1920/yak-the-herd-animals.html#comments</comments>
		<pubDate>Sun, 03 Jul 2011 03:41:36 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[NATURE]]></category>
		<category><![CDATA[Herd Animal]]></category>
		<category><![CDATA[Yak]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=1920</guid>
		<description><![CDATA[Yak, Bos grunniens or Bos mutus, is a long-haired cattle throughout the Himalayan region of south central Asia, the Tibetan plateau, and as far north as Mongolia and Russia. In addition to a large population, is a small, vulnerable wild yak population? In 1990, however, were made joint efforts to save wild yak population. The [...]]]></description>
		<wfw:commentRss>http://winwex.com/1920/yak-the-herd-animals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judgement Day May 21st: Doomsday 2011</title>
		<link>http://winwex.com/1810/judgement-day-may-21st-doomsday-2011.html</link>
		<comments>http://winwex.com/1810/judgement-day-may-21st-doomsday-2011.html#comments</comments>
		<pubDate>Tue, 17 May 2011 15:34:06 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[NATURE]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[Doomsday 2011]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Judgement Day]]></category>
		<category><![CDATA[Judgement Day May 21st]]></category>
		<category><![CDATA[May 21st]]></category>
		<category><![CDATA[May 21st Doomsday 2011]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=1810</guid>
		<description><![CDATA[Is Judgement Day May 21st: Doomsday 2011? The Judgement Day May 21st Doomsday issue of earthquake and others unexpected disasters are blowing up across the world. A lot of people start worrying about natural disaster predictions. As you may know, just like any other may21st movies. The day is expected to be the end of [...]]]></description>
		<wfw:commentRss>http://winwex.com/1810/judgement-day-may-21st-doomsday-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallipoli &#8211; Beautiful City</title>
		<link>http://winwex.com/1706/gallipoli-beautiful-city.html</link>
		<comments>http://winwex.com/1706/gallipoli-beautiful-city.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:30:24 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[TRAVEL]]></category>
		<category><![CDATA[Beatiful City]]></category>
		<category><![CDATA[Gallipoli]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[Kallipolis]]></category>
		<category><![CDATA[Salento]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=1706</guid>
		<description><![CDATA[According to Dictionary and quoted from Wikipedia, Gallipoli Definition came from the greek Kallipolis, Beautiful City. Gallipoli is one of the most beautiful and popular of Salento, numerous recreational facilities such as Bed &#38; Breakfast , Hotels, Resorts are waiting to welcome you in this warm city of the Ionian Sea. The golden beaches and [...]]]></description>
		<wfw:commentRss>http://winwex.com/1706/gallipoli-beautiful-city.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowsley Safari Park</title>
		<link>http://winwex.com/1661/knowsley-safari-park.html</link>
		<comments>http://winwex.com/1661/knowsley-safari-park.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:09:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[TRAVEL]]></category>
		<category><![CDATA[Knowsley Safari Park]]></category>
		<category><![CDATA[Knowsley Safari Park Address]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=1661</guid>
		<description><![CDATA[In Scotland, Knowsley Safari Park, visitors have the opportunity to be transported into the world of animals. Lions, elephants, various species of monkeys or giraffes raise interest in animals and nature, especially in children. The Knowsley Safari Park offers visitors the chance close to lions, tigers, giraffes and kangaroos to drive past. Plus, there&#8217;s a [...]]]></description>
		<wfw:commentRss>http://winwex.com/1661/knowsley-safari-park.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green DIY Energy</title>
		<link>http://winwex.com/740/green-diy-energy.html</link>
		<comments>http://winwex.com/740/green-diy-energy.html#comments</comments>
		<pubDate>Fri, 14 Jan 2011 05:36:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[HEALTH]]></category>
		<category><![CDATA[NATURE]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Solar Panel]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=740</guid>
		<description><![CDATA[Overview The development of technology and the increasing variety of household electronic products force us to continue to use energy resources, especially electricity. But do you know, according to the facts and the development of existing reserves of fossil energy (petroleum) in the World, especially in some areas, dwindling and expected to be exhausted in [...]]]></description>
		<wfw:commentRss>http://winwex.com/740/green-diy-energy.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>See The Meteor Shower Tonight</title>
		<link>http://winwex.com/540/see-the-meteor-shower-tonight.html</link>
		<comments>http://winwex.com/540/see-the-meteor-shower-tonight.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:29:54 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[NATURE]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Meteor Shower Tonight]]></category>
		<category><![CDATA[Metor Shower]]></category>
		<category><![CDATA[Metor Shower 2010]]></category>
		<category><![CDATA[Perseid Meteor Shower]]></category>
		<category><![CDATA[When Is The Meteor Shower Tonight]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=540</guid>
		<description><![CDATA[The Meteor Shower which will occur this month on August 2010 is called the Perseid Meteor Shower. Based on data from NASA that we also collected from several sources, Meteor Shower Tonight will be the best view ever. NASA expects to see about 50-80 meteors that will fall. For some places in America, may be [...]]]></description>
		<wfw:commentRss>http://winwex.com/540/see-the-meteor-shower-tonight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Flash Floods, 15 People killed</title>
		<link>http://winwex.com/525/europe-flash-floods-15-people-killed.html</link>
		<comments>http://winwex.com/525/europe-flash-floods-15-people-killed.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:30:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[EUROPE]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[NATURE]]></category>
		<category><![CDATA[Bogatynia]]></category>
		<category><![CDATA[Central Europe]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Goerlitz]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Lusatian Neisse]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=525</guid>
		<description><![CDATA[Flash floods in central Europe and the Baltic region have reportedly killed at least 15 people. These flash floods caused by rain that occurred over several days so that rivers can no longer accommodate the flow of water flooding into the region and send Bogatynia in Poland and southwestern parts of Goerlitz in eastern Germany. [...]]]></description>
		<wfw:commentRss>http://winwex.com/525/europe-flash-floods-15-people-killed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP spend U.S. $ 6 billion to deal with oil Spills</title>
		<link>http://winwex.com/517/bp-spend-u-s-6-billion-to-deal-with-oil-spills.html</link>
		<comments>http://winwex.com/517/bp-spend-u-s-6-billion-to-deal-with-oil-spills.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:08:09 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[NATURE]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal government of the United States]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[Oil well]]></category>

		<guid isPermaLink="false">http://winwex.com/?p=517</guid>
		<description><![CDATA[Image by NASA Goddard Photo and Video via Flickr BP has said the cost of U.S. $ 6.1 billion to cope with oil spills caused by oil well that exploded on Deepwater Horizon in the Gulf of Mexico. Total costs include responsive action due to spills, leaks and resist oil, drilling improvements to mining, oil [...]]]></description>
		<wfw:commentRss>http://winwex.com/517/bp-spend-u-s-6-billion-to-deal-with-oil-spills.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: winwex.com @ 2012-02-08 17:51:38 -->
